06.13.06 - RAAM Team Competition Underway!
Tim and Tom are pulling some impressive time splits - check their
current status via this RAAM link: http://stats.raceacrossamerica.org/2006/reports/rider/250.html
05.30.06 - RAAM Bikes Complete
Testing is nearly complete on the team's competition
bikes. Tom and Tim will each have two versions at their disposal - one optimized for flatland speed, and one optimized for lightweight climbing.
| | Flatland | Climbing |
|---|
| Cranks | Rotor RS4X 34/42/53T | Rotor RS4X 34/42/53T |
|---|
| Shifters | Dura-Ace Bar Con | Dura-Ace Bar Con |
|---|
| Derailleurs | XTR Rr, Dura-Ace Fr | XTR Rr, Dura-Ace Fr |
|---|
| Brakes | Dura-Ace/Oval | Dura-Ace/Ultegra |
|---|
| Wheels | HED 3 | Velocity Uriel |
|---|
| Tires | Conti GP 4000 | Conti GP 4000 |
|---|
| Fork | Oval Concepts JetStream | Alpha-Q Pro |
|---|
| Cassette | 11-32T PG-970 | 11-34T PG-970 |
|---|
| Extras | Terracycle Power Idler | Terracycle Power Idler |
|---|
04.24.06 - Marshfield Herald interview with Tom Kingsbury
Click Here.
03.31.06 - The Waterford custom Team frames are in!